Home | Caribbean  Rates Rc & S6 | Latin America Tm | Latin America MF | Latin America MF Special Florida | Latin America NK | Latin America NK Specialty | Latin America P3  
           Alamo Rent A Car Sdc Bahamas

Home
Fleet
Rental Locations
Rates
Reservations

 

Home | Up | Caribbean  Rates Rc & S6 | Latin America Tm | Latin America MF | Latin America MF Special Florida | Latin America NK | Latin America NK Specialty | Latin America P3

PLAN mf

Alamo Saver PLU$ - 2010

Promotional Rates for Tour Operators
Promotional rates include: CDW, LP, RSP, VLF, Airport Fees,
Surcharges, State/Local Taxes

Valid: January 01 - December 31, 2010

 

Plan MF   Florida & Nevada California Texas
Auto
(o Similar) Por Día Semanal Por Día Semanal Por Día Semanal
Grupo   1 - 3 Días 4 - 7 Días 1 - 3 Días 4 - 7 Días 1 - 3 Días 4 - 7 Días
ECAR/EDAR Chevrolet Aveo  $      54.00  $       212.00  $         57.00  $      238.00  $         57.00  $        238.00
CCAR/CDAR Nissan Versa  $      55.00  $       219.00  $         58.00  $      241.00  $         58.00  $        241.00
ICAR/IDAR Pontiac G5  $      57.00  $       230.00  $         61.00  $      243.00  $         61.00  $        243.00
SCAR Chevrolet Malibu  $      66.00  $       268.00  $         70.00  $      278.00  $         70.00  $        278.00
FCAR Chevrolet Impala  $      67.00  $       269.00  $         74.00  $      292.00  $         74.00  $        292.00
PCAR/PDAR Nissan Maxima  $      74.00  $       290.00  $         76.00  $      301.00  $         76.00  $        301.00
LCAR/LDAR Cadillac DTS  $      92.00  $       373.00  $         95.00  $      379.00  $         95.00  $        379.00
STAR Chrysler Sebring  $      90.00  $       369.00  $         93.00  $      373.00  $         93.00  $        373.00
IFAR Saturn VUE  $      89.00  $       362.00  $         91.00  $      369.00  $         91.00  $        369.00
SFAR Chevrolet TrailBlazer   $      92.00  $       371.00  $         95.00  $      379.00  $         95.00  $        379.00
FGAR Dodge Journey   $    119.00  $       478.00  $       121.00  $      488.00  $       121.00  $        488.00
MVAR - 7 PAX Dodge Grand Caravan   $      92.00  $       373.00  $         95.00  $      379.00  $         95.00  $        379.00
SVAR - 8 PAX Toyota Sienna   $    111.00  $       445.00  $       133.00  $      534.00  $       133.00  $        534.00
FVAR - 12 PAX Chevrolet Express   $    145.00  $       580.00  N/A   N/A   N/A   N/A 

Peak Period: For all categories add US$12/day and US$80/week between March 24 - April 10, 2010.
For all categories add US$20/day and US$100/week between July 10 - August 20, 2010
ECAR to STAR please Add US$20/day and US$100/week between December 15-31,2010.
IFAR to FVAR please Add US$50/day and US$200/week between December 15-31,2010.
FVAR/Maxivan: May only be picked up and returned at airport locations in Miami, Fort Lauderdale, Orlando, and Sanford
 

 

Plan MF   Ciudad de Nueva York Región I Región II
Auto Excepto Texas & California
(o Similar) Por Día Semanal Por Día Semanal Por Día Semanal
Grupo   1 - 3 Días 4 - 7 Días 1 - 3 Días 4 - 7 Días 1 - 3 Días 4 - 7 Días
ECAR/EDAR Chevrolet Aveo  $      70.00  $       284.00  $         59.00  $      253.00  $         63.00  $        260.00
CCAR/CDAR Nissan Versa  $      76.00  $       301.00  $         61.00  $      256.00  $         65.00  $        264.00
ICAR/IDAR Pontiac G5  $      86.00  $       347.00  $         64.00  $      258.00  $         77.00  $        306.00
SCAR Chevrolet Malibu  $      89.00  $       355.00  $         75.00  $      293.00  $         81.00  $        323.00
FCAR Chevrolet Impala  $      93.00  $       373.00  $         77.00  $      307.00  $         82.00  $        328.00
PCAR/PDAR Nissan Maxima  $    103.00  $       414.00  $         84.00  $      337.00  $         90.00  $        359.00
LCAR/LDAR Cadillac DTS  $    111.00  $       434.00  $         99.00  $      388.00  $       107.00  $        427.00
STAR Chrysler Sebring  $    109.00  $       445.00  $         97.00  $      382.00  $       100.00  $        400.00
IFAR Saturn VUE  $    105.00  $       418.00  $         93.00  $      379.00  $         96.00  $        389.00
SFAR Chevrolet TrailBlazer   $    111.00  $       445.00  $         97.00  $      388.00  $       100.00  $        427.00
FGAR Dodge Journey   $    145.00  $       580.00  $       133.00  $      534.00  $       136.00  $        559.00
MVAR - 7 PAX Dodge Grand Caravan   $    111.00  $       445.00  $         97.00  $      388.00  $       100.00  $        427.00
SVAR - 8 PAX Toyota Sienna   $    149.00  $       596.00  $       139.00  $      549.00  $       142.00  $        569.00

Peak Period: For all categories add US$12/day and US$80/week between March 24 - April 10, 2010.
For all categories add US$20/day and US$100/week between July 10 - August 20, 2010
ECAR to STAR please Add US$20/day and US$100/week between December 15-31,2010.
IFAR to FVAR please Add US$50/day and US$200/week between December 15-31,2010.


Region I : Arizona, Arkansas, Colorado, Hawaii, Idaho, Montana, New Mexico, Oklahoma, Oregon, Utah, Washington State, Wisconsin, Wyoming

Region II : Alabama, Alaska, Connecticut, Delaware, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New York (rest), North Carolina, North Dakota, Ohio, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Vermont, Virginia, West Virginia, Washington D.C.

Rates are quoted in US dollars and are valid only for residents of Latin America or the Caribbean at participating locations in the United States. Rates include CDW, LP, RSP, airport fees, VLF, surcharges, state/local taxes. One-way rental fee, and other optional items are extra. Renter must present return airline ticket, valid passport, and valid driver's license from country of origin at the time of rental. Renter must meet standard age, driver, and credit requirements. An additional fee applies for drivers under the age of 25. 2-Hour advance reservation is required. Rates may not be combined with other offers or promotions. Availability is limited. Blackout dates apply. Vehicles are confirmed by car category, and not by make, model, or engine size. FVAR/Maxivan may only be rented and returned at airport locations in Miami, Fort Lauderdale, Sanford, and Orlando.
Offer valid from January 01 - December 31, 2010. Rates, terms, and conditions are subject to change without notice.

 

 

 

 
 

Copyright [2008] [Car Rental Shop Inc]. All rights reserved